System Specifications
| Panel size/resolution | 3.5” / 432 x 240 |
|---|---|
| System memory (standard/max) | 512 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 a/b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Automatic Document Feeder | Up to 50 originals; A6-A4; 64-90 g/m²; Dualscan ADF |
| Printable paper size | A6-A4; customized paper sizes |
| Printable paper weight | 60-230 g/m² |
| Paper input capacity (standard/max) | 350 sheets / 1,390 sheets (standard/max) |
| Paper tray input (standard) | 1x 250; A6-A4; 60-163 g/m² |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 2x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
| Manual bypass | 100 sheets; A6-A4; custom sizes; 60-230 g/m² |
| Automatic duplexing | A4; 60-105 g/m² |
| Finishing modes (optional) | Staple (offline) |
| Output capacity (standard) | up to 150 sheets |
| Copy/print volume (monthly) | Rec. 5,000 pages; Max.² 100,000 pages |
| Toner lifetime | Black up to 18,000 pages |
| Imaging unit lifetime | Black up to 75,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 640 W |
| System dimension (WxDxH) | 417 x 461 x 448 mm (without options) |
| System weight | Approx. 16.4 kg (without options) |
Printer Specifications
| Print resolution | 1,200 x 1,200 dpi |
|---|---|
| Page description language | PCL 6 (XL3.0); PostScript 3; XPS; PDF 1.7 |
| Operating systems | Windows 10/11 (32/64); Windows Server 2016/2019/2022/2025; macOS 11.x - 15.x; Linux |
| Printer fonts | 85 PCL Latin; 66 PostScript 3 Emulation Latin, Barcode fonts (standard) |
| Mobile printing | AirPrint (iOS); Mopria (Android); WiFi Direct |
Scanner Specifications
| Scan speed (mono/colour) | Up to 28/20 ipm in simplex (mono/colour) Up to 56/40 ipm in duplex (mono/colour) |
|---|---|
| Scan resolution | Up to 1,200 x 1,200 dpi |
| Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-DWPS; Scan-to-FTP; Scan-to-SFTP; Scan-to-USB; TWAIN scan; WIA scan |
| File formats | JPEG; TIFF; PDF; XPS; PDF/A; BMP |
| Scan destinations | LDAP support |
Copier Specifications
| Imaging technology | Laser (Class 1 laser product) |
|---|---|
| Toner technology | Polymerized Toner |
| Copy/print speed A4 (mono) | Up to 42 ppm |
| Autoduplex speed A4 (mono) | Up to 20 ppm |
| 1st copy out time A4 (mono) | 9.2 sec |
| Warm-up time | Approx. 27 sec.¹ |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-999 |
| Original format | Max. A4 |
| Magnification | 25-400% in 1.0% steps; Auto-zooming |
Fax Specifications
| Fax standard | Super G3 |
|---|---|
| Fax transmission | Analogue; i-Fax |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 299 destinations + 20 groups |
System Features
| Security | SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; Secure print; Kerberos |
|---|---|
| Accounting | User Function Access Definition; Active Directory support (user name + password + e-mail + smb folder) optional: ID card authentication (ID card reader) |
| Software | Driver Packaging Utility Download Manager |
¹ Warm-up time may vary depending on the operating environment and configuration
² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed
- A papírkapacitásra vonatkozó adatok A4-es papírméret és 80 g/m2 adathordozó használata esetén értendő.
- Az optimális teljesítmény és termelékenység elérése érdekében javasoljuk, hogy csak eredeti Konica Minolta kellékeket, alkatrészeket és papírt használjon.
- A Konica Minolta a jelen tájékoztatóban szereplő információkat előzetes értesítés nélkül megváltoztathatja.
- A Konica Minolta szerkesztési vagy nyomdai hibákért nem felel.
- Minden márkanév a jogos tulajdonosához tartozik.
- A kiadvány a Konica Minolta tulajdonát képezi. Bárminemű változtatásához a Konica Minolta engedélye szükséges.

